Unionfab Equipments
Check all the equipments we have, make your creation into reality
3D Printing
CNC
Vacuum Casting
Production machines
Post-Process equipments
Inspection equipment
Production machines
Brand | Process | Name | Numbers | Build Size(mm) | Accuracy(mm) | Detail |
---|---|---|---|---|---|---|
UnionTech | SLA | LITE600HD | 214 | 600*600*400 | ±0.1-0.2 | |
UnionTech | LITE800HD | 84 | 800*800*550 | ±0.1-0.2 | ||
UnionTech | G1400 | 1 | 1400*700*500 | ±0.1%*L | ||
UnionTech | G1800 | 3 | 1800*900*600 | ±0.1%*L | ||
UnionTech | G2100 | 1 | 2100*700*800 | ±0.1%*L | ||
UnionTech | RS PRO450 | 5 | 450*450*350 | ±0.1%*L | ||
Farsoon | SLS | 403P | 18 | 350*350*410 | ±0.2 | |
EOS | P760 | 1 | 635*320*520 | ±0.2 | ||
EOS | P110 | 2 | 185*235*305 | ±0.2 | ||
HP | MJF | HP-4200 | 8 | 380*380*280 | ±0.2 | |
HP | HP-5200 | 2 | 380*380*280 | ±0.2 | ||
UnionTech | DLP | T190 | 10 | 198*108*200 | ±0.1 | |
UnionTech | T300 | 24 | 300*140*240 | ±0.1 | ||
FUNMAT | FDM | HT | 20 | 260*260*260 | ±0.2 | |
FUNMAT | PRO 610HT | 30 | 610*508*508 | ±0.2 | ||
Stratasys | F770 | 6 | 1000*610*610 | ±0.2 | ||
BLT | SLM | SLM150 | 33 | 150*150*200 | ±0.2 | |
BLT | SLM280 | 62 | 280*280*350 | ±0.2 | ||
BLT | S300 | 8 | 280*280*350 | ±0.2 | ||
BLT | S150 | 3 | 150*150*200 | ±0.2 | ||
BLT | S200 | 6 | 250*250*300 | ±0.2 | ||
Stratasys | Polyjet | J850 | 6 | 460*360*50 | ±0.2 |
Post-Process equipments
Brand | Process | Name | Numbers | Build Size(mm) | Detail |
---|---|---|---|---|---|
POSTPRO | Vapor Smoothing | SF100 | 2 | 600*600*400 |
Inspection equipment
Brand | Process | Name | Numbers | Accuracy(mm) | Detail |
---|---|---|---|---|---|
KSCAN | 3D Scan | KSCAN20 | 2 | ±0.01 |
Boss, Your Factory Has Been Ready
Unionfab is China's Largest 3D Printing Manufacturing Company for Rapid Prototyping and On-Demand Production Parts.